| Minimum Order Quantity | 1 Unit |
|---|---|
| Model Name/Number | RCA -04 |
| Usage/Application | HOTEL / RESTAURANT / HOSTEL / CANTEENS |
| Capacity | 650 per hour |
| Automation Grade | Semi-Automatic |
| LPG Consumption | 1.5 To 1.75 KG / Hour |
| Chapatti Size | 2 INCH – 8 INCH |
| Size | 52 in x 27.5 in x 56 in ( L x W x H x ) |
| Energy Consumption | 2 Unit |
| Gas Consumption | 1.5 To 1.75 |
| Parts | S.S. 304 |
| Power | 230 V (SINGLE PHASE) |
| Product Type | Automatic |
| Voltage | 230 V |
| Weight | 340 – kg |




