| Power Supply | 230 V (Single Phase) |
|---|---|
| Electric Connection Load | 4 HP / 16 Amp. |
| Electric Consumption | 4 – 5 Unit / Hour |
| Gas Connection | LPG / PNG |
| Gas Pressure | 15 PSI |
| Gas Consumption | 2.5 – 3 Kg / Hour |
| Thickness Adjustable | 1.2 mm – 4 mm |
| Size Adjustable | 2 – 8 Inch |
| Roti Baking | 3 Layer Technology |
| Coating Plate | Ceramic |
| Motor | LHP / Godrej / Any Standard Make |
| Gear Box | Helical & NMRV |
| Drive | Standard Make |
| Bearing | SKF / Standard Make |
| Electric Parts | Standard Make |
| Contact Parts | S.S.304 (2.5 mm) |
| Body | S.S.304 (1.5 mm) |
| Weight | 450 Kg. |
| Size | 75 x 30 x 55 Inch (LxWxH) |



