| Power Supply | 415-V (Three Phase) |
|---|---|
| Electric Connection | 35 HP (27 KW) |
| Electric Consumption | 12 to 15 Unit / Hour |
| Running Electric Load | 25 HP |
| Electric Wire | RR Cable, Polycab |
| Control Type | Thyristor Based Electric Panel |
| Thickness Adjustable | 1.2 mm – 4 mm |
| Size Adjustable | 2 – 8 Inch |
| Roti Baking | 3 Layer Technology |
| Coating Plate | Ceramic |
| Motor | LHP / Godrej / Any Standard Make |
| Gear Box | Helical & NMRV |
| Drive | Standard Make |
| Bearing | SKF / Standard Make |
| Electric Parts | Standard Make |
| Contact Parts | S.S.304 (2.5 mm) |
| Body | S.S.304 (1.5 mm) |
| Weight | 550 Kg. With Panel |
| Size | 75 x 30 x 55 Inch (LxWxH) Panel Box Extra |



