| Power Supply | 415-V (Three Phase) |
|---|---|
| Electric Connection Load | 7.5 HP / 12 Amp. |
| Electric Consumption | 7.5 Unit / Hour |
| Gas Connection | LPG / PNG |
| Gas Pressure | 15 – 30 PSI |
| Gas Consumption | 4 – 5 Kg / Hour |
| Thickness Adjustable | 1.2 mm – 4 mm |
| Size Adjustable | 2 – 8 Inch |
| Roti Baking | 3 Layer Technology |
| Coating Plate | Ceramic |
| Motor | LHP / Any Standard Make |
| Gear Box | Helical & NMRV |
| Drive | Standard Make |
| Bearing | SKF / Standard Make |
| Electric Parts | Standard Make |
| Contact Parts | S.S.304 (2.5 mm) |
| Body | S.S.304 (1.5 mm) |
| Weight | 650 Kg. |
| Size | 72 x 36 x 53 Inch (LxWxH) |



